219 auteurs
| Achi Taro | ||
| Villa Cosmos (Sumebamiyako Kosumosu), dessiné par Yagami Yu | 1 |
|
| Adachi Mitsuru | ||
| Cross Game | 1 à 12 |
|
| H2 | 1 à 20 (sur 34) |
|
| Jinbé | One shot |
|
| Katsu | 1 à 16 |
|
| Niji-iro Tohgarashi | 1 à 11 |
|
| Rough | 1 à 12 |
|
| Short Program | 1 à 3 |
|
| Touch | 1 à 25 (sur 26) |
|
| Adachitoka | ||
| Alive - Last Evolution (Alive - Saishû Shinkateki Shônen), écrit par Kawashima Tadashi | 1 à 5 |
|
| Agi Tadashi | ||
| Les Gouttes de Dieu (Kami no Shizuku), dessiné par Okimoto Shu | 1 à 8 |
|
| Akahori Satoru | ||
| Sorcerer Hunters (Bakuretsu Hunter), dessiné par Omishi Ray | 1 à 13 |
|
| Akamatsu Ken | ||
| Love Hina | 1 à 14 |
|
| Amano Akira | ||
| Reborn (Katekyo Hitman Reborn !) | 1 à 5 |
|
| Anzai Nobuyuki | ||
| Mär | 6 (sur 15) |
|
| Aouchi Akio | ||
| Aya - Conseillère Culinaire (Aya no Kisetsu), dessiné par Ishikawa Saburô | 1 à 2 (sur 5) |
|
| Aoyama Gosho | ||
| Détective Conan (Meitantei Conan) | 1 à 14, 16 à 19, 28, 31, 33 à 34, 36 à 37 |
|
| Yaiba | 1 à 11 (sur 24) |
|
| Arai Takahiro | ||
| Darren Shan, écrit par Darren Shan | 1 à 3 |
|
| Arakawa Hiromu | ||
| FullMetal Alchemist (Hagane no Renkinjutsushi) | 1 à 22 |
|
| Araki Hirohiko | ||
| Jojo's Bizarre Adventure | 1 à 46 |
|
| Jojo's Bizarre Adventure - Golden wind | 1 à 14 (sur 17) |
|
| Asamiya Kia | ||
| Nadesico | 1 |
|
| Azuma Kiyohiko | ||
| Azumanga Daioh | 1 à 4 |
|
| Bisco Hatori | ||
| Sennen no Yuki | 1 à 2 |
|
| Boichi | ||
| Sun-Ken Rock | 1 à 7 |
|
| Buronson | ||
| Hokuto no Ken - Fist of the North Star, dessiné par Hara Tetsuo | 1 à 11 (sur 26) |
|
| Japan, dessiné par Miura Kentaro | One shot |
|
| Ken - Fist of the Blue sky (Soten no Ken), dessiné par Hara Tetsuo | 1 à 6, 18, 20 |
|
| Lord (Ha Lord), dessiné par Ikegami Ryoichi | 1 à 2 |
|
| Oh-Roh, dessiné par Miura Kentaro | One shot |
|
| Oh-Roh Den, dessiné par Miura Kentaro | One shot |
|
| Clamp | ||
| Angelic Layer | 1 à 5 |
|
| CARD CAPTOR SAKURA | 11 (sur 12) |
|
| Chobits | 1 à 6 (sur 8) |
|
| Kobato | 1 à 2 |
|
| Le Voleur aux 100 Visages (20 Menshou Onegai !) | 1 |
|
| RG Veda | 1 à 4, 6 (sur 10) |
|
| Shin Shunkaden | One shot |
|
| Shirahime Syo | One shot |
|
| Tokyo Babylon | 1 (sur 7) |
|
| Tsubasa RESERVoir CHRoNiCLE | 1 à 23 |
|
| X | 1 (sur 18) |
|
| xxxHOLiC | 1 à 13 |
|
| Darren Shan | ||
| Darren Shan, dessiné par Arai Takahiro | 1 à 3 |
|
| Egawa Tatsuya | ||
| Golden Boy | 1 à 4, 6 (sur 10) |
|
| Endo Hiroki | ||
| Eden | 1 à 11 |
|
| Fujiko F. Fujio | ||
| Doraemon | 1 à 2 (sur 45) |
|
| Fujisaki Ryu | ||
| Hôshin - L'Investiture des Dieux (Hôshin Engi) | 1 à 23 |
|
| Fujisawa Torû | ||
| GTO | 1 à 25 |
|
| Fujita Kazuhiro | ||
| Karakuri Circus | 1 (sur 43) |
|
| Furuya Usamaru | ||
| La Musique de Marie | 1 à 2 |
|
| Hamori Takashi | ||
| Katsuo l'Arme Humaine ! (Ningen Kyoki Katsuo !) | 1 à 4 (sur 10) |
|
| Hanawa Kazuichi | ||
| Tensui - l'Eau Celeste (Tensui) | 1 (sur 2) |
|
| Hara Tetsuo | ||
| Hokuto no Ken - Fist of the North Star, écrit par Buronson | 1 à 11 (sur 26) |
|
| Hokuto no Ken - La légende de Raoh (Hokuto no Ken - Raoh Gaiden), dessiné par Osada Yuko | 1 à 5 |
|
| Ken - Fist of the Blue sky (Soten no Ken), écrit par Buronson | 1 à 6, 18, 20 |
|
| Hasegawa Tetsuya | ||
| Napoleon | 1 à 4 |
|
| Hashiguchi Takashi | ||
| Yakitate !! Ja-pan | 1 à 23 (sur 26) |
|
| Hashimoto Izo | ||
| Coq de Combat (Shamo), dessiné par Tanaka Akio | 1 à 19 |
|
| Hashiwagi Haruko | ||
| Initiation (Hanazono Merry-Go-Round) | 1 à 5 |
|
| Hayashi Fumino | ||
| Neon Genesis Evangelion - The Iron Maiden 2nd | 1 (sur 6) |
|
| Higuri You | ||
| Crown, écrit par Wada Shinji | 3 (sur 6) |
|
| Hino Hideshi | ||
| Panorama de l'Enfer | One shot |
|
| Serpent Rouge | One shot |
|
| Hirano Kohta | ||
| Hellsing | 1 à 9 |
|
| Hojo Tsukasa | ||
| Angel Heart | 1 à 21, 25 à 28 |
|
| Cat's Eye - Edition de Luxe (Cat's Eye (Complete Edition)) | 1 à 2 (sur 15) |
|
| City Hunter | 1 à 36 |
|
| City Hunter - Edition de Luxe (City Hunter Complete Edition) | 1 (sur 32) |
|
| Family Compo (F.COMPO) | 1 à 14 |
|
| Le Cadeau de l'Ange (Tenshi no Okurimino) | One shot |
|
| Le Temps des Cerisiers (Sakura no Hanano Sakukoro) | One shot |
|
| Mélodie de Jenny (Shonentachino Ita Natsu) | One shot |
|
| Rash !! | 1 à 2 |
|
| Sous un Rayon de Soleil (Komorebi no Motode...) | 1 à 3 |
|
| Hokazono Masaya | ||
| Le Réveil du Dieu Chien (Inugami) | 1 à 12 |
|
| Hoshino Katsura | ||
| D.Gray-Man | 1 à 13 |
|
| Hotta Yumi | ||
| Hikaru no Go, dessiné par Obata Takeshi | 1 à 3, 5 (sur 23) |
|
| Ichiguchi Keiko | ||
| America | One shot |
|
| Igarashi Yumiko | ||
| Anne (Ann wa Ann) | 1 à 3 |
|
| Georgie, écrit par Izawa Man | 1 à 5 |
|
| Mayme Angel | 1 à 4 |
|
| Ikeda Riyoko | ||
| La Rose de Versailles (Versailles no Bara) | 3 (sur 3) |
|
| Ikegami Ryoichi | ||
| Crying Freeman, écrit par Koike Kazuo | 1 à 10 |
|
| Lord (Ha Lord), écrit par Buronson | 1 à 2 |
|
| In-Wan Youn | ||
| Le Nouvel Angyo Onshi (Shin Angyo Onshi), dessiné par Kyung-Il Yang | 1 à 11 |
|
| Inada Koji | ||
| Fly (Dai no Daibôken), écrit par Sanjo Riku | 1 à 6 (sur 37) |
|
| Inagaki Riichiro | ||
| Eye Shield 21, écrit par Murata Yusuke | 1 à 28 |
|
| Inoue Takehiko | ||
| Real | 1 à 7 |
|
| Slam Dunk | 25 à 31 (sur 31) |
|
| Vagabond | 1 à 13, 23 à 24 |
|
| Inui Sekihiko | ||
| Murder Princess | 1 (sur 2) |
|
| Irie Aki | ||
| L'Ecole Bleue (Gunjou Gakusha) | 1 |
|
| Ishikawa Saburô | ||
| Aya - Conseillère Culinaire (Aya no Kisetsu), écrit par Aouchi Akio | 1 à 2 (sur 5) |
|
| Ito Junji | ||
| Gyo | 1 à 2 |
|
| Spirale (Uzumaki) | 1 à 3 |
|
| Iwaaki Hitoshi | ||
| Parasite (Kiseiju) | 9 à 10 (sur 10) |
|
| Izawa Man | ||
| Georgie, dessiné par Igarashi Yumiko | 1 à 5 |
|
| Kamimura Kazuo | ||
| Lady Snowblood (Shurayukihime), écrit par Koike Kazuo | 1 à 3 |
|
| Kamio Yoko | ||
| Hana Yori Dango | 4 |
|
| Kanno Aya | ||
| Otomen | 1 à 4 |
|
| Kano Yasuhiro | ||
| Pretty Face | 1 |
|
| Kanzaki Masaomi | ||
| Bambina - Déesse de l'Amour (Ikasete !! Bambina) | 1 à 3 |
|
| Katsura Masakazu | ||
| M | One shot |
|
| Zetman | 1 à 12 |
|
| Kawahara Kazune | ||
| Koko Debut | 1 à 8 |
|
| Kawakami Junko | ||
| It's Your World | 1 |
|
| Kawashima Tadashi | ||
| Alive - Last Evolution (Alive - Saishû Shinkateki Shônen), dessiné par Adachitoka | 1 à 5 |
|
| Kazumi Yuana | ||
| Haru Hana | 1 à 3 |
|
| Khara | ||
| Neon Genesis Evangelion - Plan de Complémentarité - Shinji Ikari, dessiné par Takahashi Osamu | 1 à 3 |
|
| Kihara Hirokatsu | ||
| L'Escadrille des Nuages (Kumo no Graduale), dessiné par Shimizu Aki | 1 à 4 |
|
| Kikuchi Hideyuki | ||
| Vampire Hunter D, dessiné par Takaki Saiko | 1 à 2 |
|
| Kio Shimoku | ||
| Genshiken | 1 à 9 |
|
| Kishimoto Masashi | ||
| Naruto | 1 à 31 |
|
| Kishimoto Seishi | ||
| Satan 666 (666 Satan) | 1 |
|
| Kishiro Yukito | ||
| Ashman (Haisha) | One shot |
|
| Gunnm | 2 à 9 |
|
| Gunnm (grand format) | 1 à 6 |
|
| Gunnm Last Order | 1 à 12 |
|
| Gunnm Other Stories (Gunnm Gaiden) | One shot |
|
| Kitoh Mohiro | ||
| Bokurano | 1 à 2 |
|
| Kizaki Hirosuke | ||
| Les Dessins de la Vie (Shôjo Nemu) | One shot |
|
| Kobayashi Jin | ||
| School Rumble | 1 à 4 |
|
| Kobayashi Makoto | ||
| Michael, le chat qui danse (What's Michael ?) | 1 à 3 |
|
| Stairway to Heaven | 1 à 4 |
|
| What's Michael ?! | 1 à 2 (sur 9) |
|
| Kobayashi Motofumi | ||
| Cat Shit One | 1 (sur 4) |
|
| Koge-dombo | ||
| Di Gi Charat - Champion Cup Theater | One shot |
|
| Koike Kazuo | ||
| Crying Freeman, dessiné par Ikegami Ryoichi | 1 à 10 |
|
| Kajô - La Corde Fleurie, dessiné par Mori Hideki | 1 à 5 (sur 6) |
|
| Lady Snowblood (Shurayukihime), dessiné par Kamimura Kazuo | 1 à 3 |
|
| Lone Wolf & Cub (Kozûre Ogâmi), dessiné par Kojima Goseki | 1 à 24 (sur 28) |
|
| Koike Keiichi | ||
| Ultra Heaven | 1 (sur 2) |
|
| Kojima Goseki | ||
| Lone Wolf & Cub (Kozûre Ogâmi), écrit par Koike Kazuo | 1 à 24 (sur 28) |
|
| Kon Satoshi | ||
| Kaikisen - Retour vers la Mer (Kaikisen) | One shot |
|
| Konomi Takeshi | ||
| Prince du Tennis (Tennis no Ôjosama) | 1 (sur 42) |
|
| Kotone Ranmaru | ||
| La Traversée du Temps (Toki wo Kakeru Shojo), écrit par Tsutsui Yasutaka | One shot |
|
| Kou Sasakura | ||
| Castelvania | 1 (sur 2) |
|
| Kubo Tite | ||
| Bleach | 1 à 30 |
|
| Kuramada Masami | ||
| Saint Seiya | 1 à 2, 19 à 28 (sur 28) |
|
| Saint Seiya - The Lost Canvas, dessiné par Teshirogi Shiori | 1 à 3 |
|
| Saint Seiya Episode G, dessiné par Okada Megumi | 0 à 15 |
|
| Kuroda Iô | ||
| Un Eté Andalou et Autres Aubergines | 1 |
|
| Kyung-Il Yang | ||
| Le Nouvel Angyo Onshi (Shin Angyo Onshi), écrit par In-Wan Youn | 1 à 11 |
|
| Mashima Hiro | ||
| Fairy Tail | 1 à 6 |
|
| Matsuena Shun | ||
| Kenichi - Le disciple ultime (Shijô Saikyô no Deshi Kenichi) | 1 à 2 |
|
| Matsumoto Leiji | ||
| Capitaine Albator (Uchu Kaizoku Captain Harlock) | 1 à 5 |
|
| Matsumoto Taiyo | ||
| Amer beton - Intégrale (Tekkon Kinkurito) | One shot |
|
| Minagawa Ayôji | ||
| Arms (ARMS) | 1 à 4 (sur 22) |
|
| Minamoto You | ||
| High School Samurai (Asu no Yoichi!) | 1 |
|
| Minekura Kazuya | ||
| Saiyuki | 1 (sur 9) |
|
| Mineo Maya | ||
| Patariro (Patariro Saiyuki) | 1 |
|
| Miura Kentaro | ||
| Berserk | 1 à 32 |
|
| Japan, écrit par Buronson | One shot |
|
| Oh-Roh, écrit par Buronson | One shot |
|
| Oh-Roh Den, écrit par Buronson | One shot |
|
| Miyabe Miyuki | ||
| Brave Story, dessiné par Ono Yôichirô | 1 à 3 (sur 20) |
|
| Miyasaki Hayao | ||
| Nausicaa de la vallée du vent (Kaze no Tani no Nausika) | 1 à 7 |
|
| Miyoshi Yûki | ||
| Devil Devil | 2 |
|
| Mizuki Shigeru | ||
| 3, rue des Mystères | One shot |
|
| Kitarô le Repoussant (Gegege no Kitarô) | 1 à 5 (sur 12) |
|
| NonNonBâ | One shot |
|
| Yôkai - Dictionnaire des Monstres Japonais (Zusetsu Nihon Youkai Taizen) | 1 à 2 |
|
| Mizuno Junko | ||
| Hansel & Gretel | One shot |
|
| Mizuno Ryo | ||
| Les chroniques de la Guerre de Lodoss - La Dame de Falis, dessiné par Yamada Akihiro | 1 à 2 |
|
| Mochizuki Minetaro | ||
| Dragon Head | 1 à 5 |
|
| Mori Hideki | ||
| Kajô - La Corde Fleurie, écrit par Koike Kazuo | 1 à 5 (sur 6) |
|
| Stratège (Bokko), écrit par Sakemi Kenichi | 1 à 11 |
|
| Morikawa George | ||
| Ippo, La rage de Vaincre (Hajime no Ippo) | 1 à 29 |
|
| Morinaga Ai | ||
| Le Vilain Petit Canard (Ahiru no Ôjisama) | 1 |
|
| Morishige | ||
| Koikoi 7 | 4 à 5 |
|
| Morita Masamori | ||
| Racaille Blues | 1 |
|
| Mukai Natsumi | ||
| + Anima | 1 (sur 10) |
|
| Murakami Motoka | ||
| Jin | 1 à 8 |
|
| Murata Yusuke | ||
| Eye Shield 21, dessiné par Inagaki Riichiro | 1 à 28 |
|
| Nagai Gô | ||
| Devilman | 1 à 5 |
|
| Nakajo Hisaya | ||
| Parmi eux (Hanazakari no Kimitachi-e) | 1 à 18, 20 à 23 (sur 23) |
|
| Nanten Yutaka | ||
| Cowboy Bebop | 1 à 3 |
|
| Natsume Yoshinori | ||
| Togari - l'Epée de Justice (Togari) | 1 (sur 8) |
|
| Nightow Yasuhiro | ||
| Trigun | 1 à 2 |
|
| Nihei Tsutomu | ||
| Blame! | 1 (sur 10) |
|
| Ninomiya Tomoko | ||
| Tensai Family Company | 1 à 2 (sur 6) |
|
| Obata Takeshi | ||
| Blue Dragon Ral Grad, écrit par Takano Tsuneo | 1 à 4 |
|
| Death Note, écrit par Ohba Tsugumi | 1 à 12 |
|
| Hikaru no Go, écrit par Hotta Yumi | 1 à 3, 5 (sur 23) |
|
| Oda Eiichiro | ||
| One Piece | 1 à 51 |
|
| Ogawa Yayoi | ||
| Kimi wa Pet - Au pied, chéri ! (Kimi wa pet) | 1 (sur 14) |
|
| Ohba Tsugumi | ||
| Death Note, dessiné par Obata Takeshi | 1 à 12 |
|
| Ohkubo Atsushi | ||
| Soul Eater | 1 |
|
| Okada Megumi | ||
| Saint Seiya Episode G, écrit par Kuramada Masami | 0 à 15 |
|
| Okano Reiko | ||
| Onmyôji - Celui qui parle aux démons (Onmyoji), écrit par Yumemakura Baku | 1 à 4 (sur 13) |
|
| Okimoto Shu | ||
| Les Gouttes de Dieu (Kami no Shizuku), écrit par Agi Tadashi | 1 à 8 |
|
| Okuda Hitoshi | ||
| Tenchi Muyo ! (Tenchimuyo! Ryôôki) | 1 à 8 (sur 12) |
|
| Omishi Ray | ||
| Sorcerer Hunters (Bakuretsu Hunter), écrit par Akahori Satoru | 1 à 13 |
|
| Ono Yôichirô | ||
| Brave Story, écrit par Miyabe Miyuki | 1 à 3 (sur 20) |
|
| Osada Yuko | ||
| Hokuto no Ken - La légende de Raoh (Hokuto no Ken - Raoh Gaiden), écrit par Hara Tetsuo | 1 à 5 |
|
| Toto | 1 (sur 5) |
|
| Otomo Katsuhiro | ||
| Akira | 1 à 6 |
|
| Akira (couleur) | 1 |
|
| Dômu - Rêves d'Enfants | One shot |
|
| Katsuhiro Otomo Anthology | One shot |
|
| Owada Hideki | ||
| Crazy Beach | One shot |
|
| Heaven Eleven | 1 à 5 |
|
| Keishicho 24 (Keishichô 24 Jikan) | 1 à 6 |
|
| Panzer Princess Punie (Chô Mahô Toge) | One shot |
|
| Q-Hayashida | ||
| Dorohedoro | 1 à 7 |
|
| Raiku Makoto | ||
| ZatchBell! (GashBell!) | 1 |
|
| Rikudo Koshi | ||
| Excel Saga | 1 à 3 |
|
| Sadamoto Yoshiyuki | ||
| Neon Genesis Evangelion (Shin Seiki Evangelion) | 1 à 9, 11 |
|
| Sadogawa Jun | ||
| Noodle Fighter (Muteki Kanban Musume) | 1 |
|
| Saito Takao | ||
| Golgo 13 | One shot |
|
| Sakai Stan | ||
| Usagi Yojimbo | 1 à 2 |
|
| Sakamoto Shin'Ichi | ||
| Nés pour cogner (Masurao) | 1 à 3 (sur 7) |
|
| Sakemi Kenichi | ||
| Stratège (Bokko), dessiné par Mori Hideki | 1 à 11 |
|
| Sakuishi Harold | ||
| Beck | 1 (sur 34) |
|
| Samura Hiroaki | ||
| L'Habitant de l'Infini | 1 à 23 |
|
| Sanjo Riku | ||
| Fly (Dai no Daibôken), dessiné par Inada Koji | 1 à 6 (sur 37) |
|
| Saruwatari Tetsuya | ||
| Free fight - New Tough (Tough) | 1 à 15 |
|
| Tough (Koko Tekken-den Tough) | 1 à 42 |
|
| Sawai Yoshio | ||
| Bobobo-bo Bo-bobo | 1 à 12 (sur 21) |
|
| Segawa Masaki | ||
| Basilisk, écrit par Yamada Fûtarô | 1 à 5 |
|
| Sekikawa Natsuo | ||
| Au Temps de Botchan (Bocchan no Jidai), dessiné par Taniguchi Jiro | 1 |
|
| Shimamoto Katzuhiko | ||
| La Plume de Feu (Hoero Pen) | 1 à 2 |
|
| Shimizu Aki | ||
| L'Escadrille des Nuages (Kumo no Graduale), écrit par Kihara Hirokatsu | 1 à 4 |
|
| Suikoden III | 1, 5 à 6 (sur 11) |
|
| Shinzawa Motoei | ||
| Kimengumi - Un Collège Fou, Fou, Fou (Highschool ! Kimengumi) | 1 à 13 |
|
| Shiono Etorouji | ||
| Übel Blatt | 0 à 10 |
|
| Shizuru Hayashiya | ||
| Please Teacher (Onegai Teacher) | 1 (sur 2) |
|
| Sonoda Kenichi | ||
| Gunsmith Cats | 5 |
|
| Gunsmith Cats Burst | 1 |
|
| Sorachi Hideaki | ||
| Gintama | 1 à 2 |
|
| Sumeragi Natsuki | ||
| Histoires d'Asie et d'Ailleurs (Yama ni Sumu Kami) | One shot |
|
| Syuho Sato | ||
| Say Hello to Black Jack (Black Jack ni Yoroshiku) | 1 à 6 |
|
| Taguchi Masayuki | ||
| Battle Royale, dessiné par Takami Koushun | 1 à 15 |
|
| Takada Shinichiro | ||
| Cicatrice the Sirius | 1 (sur 4) |
|
| Takada Yuzo | ||
| 3x3 EYES | 1 (sur 40) |
|
| Genzô le Marionettiste (Genzo Hitogata Kiwa) | 1 à 3 (sur 5) |
|
| Takahashi Osamu | ||
| Neon Genesis Evangelion - Plan de Complémentarité - Shinji Ikari, écrit par Khara | 1 à 3 |
|
| Takahashi Rumiko | ||
| Inu Yasha | 1 à 3 |
|
| La Tragédie de P | One shot |
|
| Lamu (Urusei Yatsura) | 1 à 6 (sur 18) |
|
| Le Chien de mon patron | One shot |
|
| Maison Ikkoku | 1 à 10 |
|
| Ranma 1/2 (Ranma Nimbu no Ichi) | 1 à 18, 20 à 22, 25, 37 (sur 38) |
|
| Un Bouquet de Fleurs Rouges (Takahashi Rumiko Kessakushu Akai Hanataba) | One shot |
|
| Takahashi Shin | ||
| Larme Ultime (Saishu Heiki Kanojo) | 1 |
|
| Takahashi Tsutomu | ||
| Blue Heaven | 1 (sur 3) |
|
| Takaki Saiko | ||
| Vampire Hunter D, écrit par Kikuchi Hideyuki | 1 à 2 |
|
| Takami Koushun | ||
| Battle Royale, écrit par Taguchi Masayuki | 1 à 15 |
|
| Takano Tsuneo | ||
| Blue Dragon Ral Grad, dessiné par Obata Takeshi | 1 à 4 |
|
| Takaya Natsuki | ||
| Fruits Basket | 1 (sur 23) |
|
| Takei Hiroyuki | ||
| Butsu Zone | 1 à 3 |
|
| Shaman King | 1 à 22 (sur 32) |
|
| Tanaka Akio | ||
| Coq de Combat (Shamo), écrit par Hashimoto Izo | 1 à 19 |
|
| Glaucos | 1 à 4 |
|
| Tanaka Masashi | ||
| Gon | 1 à 7 |
|
| Taniguchi Jiro | ||
| Au Temps de Botchan (Bocchan no Jidai), écrit par Sekikawa Natsuo | 1 |
|
| Terada Katsuya | ||
| Saiyukiden | One shot |
|
| Terasawa Buichi | ||
| Cobra | 1 à 20 |
|
| Cobra (couleur) | 1 à 9 (sur 12) |
|
| Cobra - Le Rugball | One shot |
|
| Goku (Midnight Eye Goku) | 1 à 4 |
|
| Kabuto - Le Dieu Corbeau (Karasu Tengu Kabuto) | 1 (sur 3) |
|
| Teshirogi Shiori | ||
| Saint Seiya - The Lost Canvas, écrit par Kuramada Masami | 1 à 3 |
|
| Tezuka Osamu | ||
| Avaler la Terre (Chikyu wo Nomu) | 1 à 2 |
|
| Ayako | 1 à 3 |
|
| Barbara | 1 à 2 |
|
| Black Jack | 1 à 17 |
|
| Bouddha (Buddha) | 1 à 8 |
|
| Dämons, dessiné par Yonehara Hideyuki | 1 (sur 13) |
|
| Demain les Oiseaux (Chojin Takei) | One shot |
|
| Dororo | 1 à 4 |
|
| Hato - Toujours plus Haut ! | 1 à 2 (sur 3) |
|
| I.L | One shot |
|
| Kirihito | 1 à 4 |
|
| L'Ara aux Sept Couleurs (Nanairo Inko) | 1 à 5 |
|
| L'Arbre au Soleil (Hidamari no Ki) | 1 à 8 |
|
| L'Enfant aux Trois Yeux (Mitsume ga Tooru) | 1 (sur 8) |
|
| L'Histoire des 3 Adolphe | 1 à 2 (sur 4) |
|
| La Légende de Songoku (Boku no Songoku) | 1 (sur 4) |
|
| Le Cratère (The Crater) | 1 à 2 |
|
| Le Roi Léo (Jungle Taitei) | 1 à 3 |
|
| Metropolis | One shot |
|
| MW | 1 à 3 |
|
| Phénix - l'Oiseau de feu (Hi no Tori) | 1 à 3, 6, 11 (sur 11) |
|
| Prince Norman (Norman) | 1 à 3 |
|
| Princesse Saphir (Ribbon no Kishi) | 1 (sur 3) |
|
| Tezuka - Histoires pour Tous | 1 à 11, 14 (sur 20) |
|
| Unico | 1 (sur 2) |
|
| Vampires | 1 à 3 |
|
| Tezuka Productions | ||
| Osamu Tezuka - Biographie (Tezuka Osamu Monogatari) | 1 à 4 |
|
| Togashi Yoshihiro | ||
| HUNTER X HUNTER | 1 à 26 |
|
| Yuyu Hakusho | 1 à 6 (sur 19) |
|
| Tonogai Yoshiki | ||
| Doubt | 1 (sur 4) |
|
| Toriyama Akira | ||
| Akira Toriyama - Histoire Courtes (Toriyama Akira Maru-saku Gekijo) | 1 à 3 |
|
| Cowa | One shot |
|
| Dr Slump | 1 à 18 |
|
| Dr Slump (couleur) | 1 à 4 |
|
| Dragon Ball | 1 à 42 |
|
| Kajika | One shot |
|
| Neko Majin | One shot |
|
| SandLand | One shot |
|
| Toume Kei | ||
| Déviances (Bokura no Henbyôshi) | One shot |
|
| Zero | One shot |
|
| Tsuge Yoshiharu | ||
| L'Homme sans Talent (Munô no Hito) | One shot |
|
| Tsutsui Tetsuya | ||
| Duds Hunt | One shot |
|
| Manhole | 1 à 3 |
|
| Reset | One shot |
|
| Tsutsui Yasutaka | ||
| La Traversée du Temps (Toki wo Kakeru Shojo), dessiné par Kotone Ranmaru | One shot |
|
| U-jin | ||
| Le Journal Intime de Sakura (Sakura Mail) | 1 à 3 (sur 20) |
|
| Ume | ||
| Tokyo Toybox | 1 (sur 2) |
|
| Umezawa Haruto | ||
| Bremen | 1 à 8 (sur 9) |
|
| Umezu Kazuo | ||
| L'Ecole Emportée (Hyoryu Kyoshitsu) | 1 à 6 |
|
| Urasawa Naoki | ||
| 20th Century Boys | 12 à 22 |
|
| 21st Century Boys | 1 à 2 |
|
| Monster | 1 à 18 |
|
| Urushibara Yuki | ||
| Mushishi | 1 à 10 |
|
| Urushima Satoshi | ||
| Legend of Lemnear, écrit par Yoshimoto Kinji | 1 à 3 |
|
| Usune Masatoshi | ||
| Desert Punk (Sunabôzu) | 1 à 4 (sur 13) |
|
| Utatane Hiroyuki | ||
| Lythtis | 1 à 2 |
|
| Wada Shinji | ||
| Crown, dessiné par Higuri You | 3 (sur 6) |
|
| Wakasugi Kiminori | ||
| Detroit Metal City | 1 à 5 |
|
| Watsuki Nobuhiro | ||
| Kenshin le Vagabond (Ruroni Kenshin) | 1 à 28 |
|
| Yagami Yu | ||
| Villa Cosmos (Sumebamiyako Kosumosu), écrit par Achi Taro | 1 |
|
| Yagi Norihiro | ||
| Claymore | 1 |
|
| Yamada Akihiro | ||
| Les chroniques de la Guerre de Lodoss - La Dame de Falis, écrit par Mizuno Ryo | 1 à 2 |
|
| Yamada Fûtarô | ||
| Basilisk, dessiné par Segawa Masaki | 1 à 5 |
|
| Yamamoto Naoki | ||
| Asatte Dance | 1 à 4 (sur 7) |
|
| Yokogawa Naofumi | ||
| Kamui - End of Ark | 1 |
|
| Yonehara Hideyuki | ||
| Dämons, écrit par Tezuka Osamu | 1 (sur 13) |
|
| Full Ahead ! Coco | 1 à 15 (sur 30) |
|
| Yoshimoto Kinji | ||
| Legend of Lemnear, dessiné par Urushima Satoshi | 1 à 3 |
|
| Yoshinaga Fumi | ||
| Le Pavillon des Hommes (Ôoku) | 1 |
|
| Yoshitomi Akihito | ||
| Eat-man | 6 (sur 19) |
|
| Yoshitomi Akihito | ||
| Ray | 2 (sur 7) |
|
| Yoshiyuki Nishi | ||
| Muhyo et Rôjî (Muhyo to Rozy no Mahoritsu Sodan Jimusho) | 1 |
|
| Yoshizaki Mine | ||
| Keroro (Keroro Gunsô) | 1 à 4 |
|
| Yuki Kaori | ||
| Angel Sanctuary | 1 à 20 |
|
| Fairy Cube | 1 à 3 |
|
| Gravel Kingdom | One shot |
|
| Kaïné | One shot |
|
| Les Contes cruels (Zankokuna Douwatachi) | One shot |
|
| Yumemakura Baku | ||
| Onmyôji - Celui qui parle aux démons (Onmyoji), dessiné par Okano Reiko | 1 à 4 (sur 13) |
|
219 auteurs